Production-grade virtual serverson hardware you choose.
Provision KVM-virtualized servers across five hardware series in our India region. Pick Intel Xeon, Intel Xeon Platinum, or AMD Ryzen high-clock — whichever matches your workload — and pay only for the hours you run.
- 5 hardware series (i2, i4, ip, a7, ar9)
- Ubuntu, Debian, Rocky, AlmaLinux, Windows Server
- Per-VM firewall, rDNS, snapshots
- Cloud-init + bring-your-own-ISO
- Hourly PAYG, no commitment
- ₹120 one-time per additional IPv4
- GST invoices · SAC 998314
- INR billing · Razorpay e-mandate
- TOTP 2FA · AES-256 secrets at rest
- 90-day audit log · per-IP API keys
- Cashfree KYC · DPDP-aware
- Servers in India
A server that behaves like a real server.
No serverless games, no cold-start surprises. A dedicated slice of real silicon with a public IP, an OS you chose, and a firewall you control.
5 hardware series
i2 / i4 (Xeon E-series), ip (Xeon Platinum), a7 / ar9 (AMD Ryzen high-clock). Pick the silicon that matches your workload.
NVMe storage
Every VM gets local NVMe-backed storage with snapshot support via Proxmox Backup Server. Resize without downtime where the underlying pool allows.
Per-VM firewall + rDNS
Whitelist-by-default firewall enforced at the host. Self-serve reverse DNS, configurable from the panel.
PBS snapshots
Up to three snapshots per VM. Restore is a stop-and-rollback operation — no "clone and rebuild" theatre.
Bandwidth included
Each plan ships with a monthly bandwidth allowance (2–15 TB). Domestic India traffic is unmetered for most plans.
Cloud-init + ISO support
Bring your own ISO, or boot from one of Ubuntu, Debian, Rocky, AlmaLinux, or Windows Server templates with SSH key + first-boot config.
Five series. One control plane.
Pricing shown is monthly, excluding 18% GST. All plans are billed hourly under the hood — you only pay for what you run.
Intel Xeon E-series · entry generation
| Plan | vCPU | RAM | Disk (NVMe) | Bandwidth | Hourly | Monthly |
|---|---|---|---|---|---|---|
| i2 Small Entry workloads, small APIs, dev/test. | 1 | 2 GB | 30 GB | 2 TB / mo | ₹0.45 | ₹325 |
| i2 Medium Light production, low-traffic web apps. | 2 | 4 GB | 60 GB | 3 TB / mo | ₹0.89 | ₹650 |
| i2 Large Standard production workloads. | 4 | 8 GB | 120 GB | 5 TB / mo | ₹1.78 | ₹1,300 |
Intel Xeon E-series · faster generation
| Plan | vCPU | RAM | Disk (NVMe) | Bandwidth | Hourly | Monthly |
|---|---|---|---|---|---|---|
| i4 Small Faster cores than i2 at modest cost. | 2 | 4 GB | 60 GB | 3 TB / mo | ₹1.13 | ₹825 |
| i4 Medium Mid-tier production, web + worker mix. | 4 | 8 GB | 120 GB | 5 TB / mo | ₹2.26 | ₹1,650 |
| i4 Large Memory-heavy services and small DBs. | 6 | 16 GB | 200 GB | 8 TB / mo | ₹4.25 | ₹3,100 |
Intel Xeon Platinum · premium
| Plan | vCPU | RAM | Disk (NVMe) | Bandwidth | Hourly | Monthly |
|---|---|---|---|---|---|---|
| ip Small Premium Platinum cores for low latency. | 2 | 8 GB | 80 GB | 4 TB / mo | ₹2.05 | ₹1,500 |
| ip Medium Enterprise web tier and CI runners. | 4 | 16 GB | 160 GB | 6 TB / mo | ₹3.97 | ₹2,900 |
| ip Large High-traffic services and analytics. | 8 | 32 GB | 320 GB | 10 TB / mo | ₹7.95 | ₹5,800 |
| ip XLarge Heavy compute on Platinum hardware. | 16 | 64 GB | 640 GB | 15 TB / mo | ₹15.75 | ₹11,500 |
AMD Ryzen · high-clock
| Plan | vCPU | RAM | Disk (NVMe) | Bandwidth | Hourly | Monthly |
|---|---|---|---|---|---|---|
| a7 Small High-clock Ryzen for single-thread bound apps. | 2 | 4 GB | 60 GB | 3 TB / mo | ₹1.30 | ₹950 |
| a7 Medium Game-tier clocks for general workloads. | 4 | 8 GB | 120 GB | 5 TB / mo | ₹2.60 | ₹1,900 |
| a7 Large Ryzen muscle for latency-sensitive workloads. | 6 | 16 GB | 200 GB | 7 TB / mo | ₹4.79 | ₹3,500 |
AMD Ryzen · performance silicon
| Plan | vCPU | RAM | Disk (NVMe) | Bandwidth | Hourly | Monthly |
|---|---|---|---|---|---|---|
| ar9 Medium Top-tier Ryzen, performance silicon. | 4 | 8 GB | 120 GB | 5 TB / mo | ₹3.01 | ₹2,200 |
| ar9 Large Heavy CI, build farms, encoding. | 8 | 16 GB | 240 GB | 8 TB / mo | ₹5.75 | ₹4,200 |
| ar9 XLarge Performance Ryzen across the board. | 16 | 32 GB | 480 GB | 12 TB / mo | ₹11.23 | ₹8,200 |
Additional IPv4 addresses are ₹120 one-time per address. All prices exclude 18% GST.
Open the calculatorFrom signup to SSH in under three minutes.
- 01
Sign up & verify
Register, verify your email, set up Razorpay e-mandate. ₹1,500 welcome credit lands in your wallet.
- 02
Pick series + plan
Choose your hardware series, plan size, OS template, and any extra IPv4 addresses.
- 03
Cloud-init
Inject your SSH key, hostname, IP, and gateway. VM boots with your config applied.
- 04
SSH in
Within ~120 seconds the VM is reachable. Health checks flip its status to active automatically.